| Sign In | Join Free | My lightneasy.org |
|
Place of Origin : China
Brand Name : Mavin
Model Number : NA117,NA3,NA10,NA20
Certification : OIML,NTEP
NA117 load cell used in platform scale.
| Rated Capacities | 250,500,750,1000,2000(kg) |
| Rated Output | 2.0 mV/V±5% |
| Non-linearity | 0.02% R.O. |
| Hysteresis | 0.02% R.O. |
| Repeatability | 0.02% R.O. |
| Creep(30min) | 0.02% R.O. |
| Temperature Effect On Output | 0.002%R.O./℃ |
| Temperature Effect On Zero | 0.003%R.O./℃ |
| Zero Balance | ±0.0200 mV/V |
| Input Impedance | 410±15 Ω |
| Output Impedance | 350±5 Ω |
| Insulation Impedance | ≥5000MΩ/(50VDC) |
| Safe Overload | 150% R.O. |
| Ultimate Overload | 200% R.O. |
| Operating Temperature Range | -20~60 ℃ |
| Recommended Excitation | 5~12 VDC |
| Maximum Excitation | 15 VDC |
| Construction | Aluminum Alloy |
| Protection Class | IP66 / IP67 |
| Cable | φ6×3 m |
| Mode of Connection | Red(EXC+),Black(EXC-),Green(SIG+),White(SIG-) |
|
|
Single point Load cell NA117,transducer,sensor Images |